For Sale | 160–170 E Rincon St, Corona, CA 92879
Corona / North Main · Riverside County, California
Highlights
- Two-parcel offering totaling ±3.57 AC at Main St & E Rincon St (Corona / North Main submarket).
- Parcel 44: ±10,300 SF restaurant (1982) on 1.92 AC; CR with Affordable Housing Overlay.
- Parcel 45: ±8,000 SF light industrial (1983) on 1.65 AC; M-1 zoning.
- Optional paths: pursue unified Industrial (I) entitlement or reposition Parcel 44 to drive-thru retail/office.
- Regional access to I-15 and SR-91; strong logistics and QSR fundamentals.
Property Facts
| Primary Property Type | Retail (Restaurant) + Industrial (Light Manufacturing) |
| Status | For Sale |
| Price | Subject to Offer |
| Cap Rate | — |
| NOI (Annual) | — |
| County | Riverside |
| Submarket | Corona / North Main |
| Cross Streets | Main St & E Rincon St |
| Side of Street | TBD |
| Signalized Intersection | Yes (Main & Rincon) |
| Lot Size (AC / SF) | 3.57 AC (155,509 SF) |
| Frontage / Depth (ft) | TBD / TBD |
| Corner Property | No |
| Nearest Highway | I-15 / SR-91 |
| Nearest Airport | Ontario International (ONT) |
| APNs | 119-280-044; 119-280-045 |
| MLS ID | TBD |
| Thomas Guide Page | TBD |
Parcels & Buildings
| Parcel 44 — APN 119-280-044 | |
| Address | 160 E Rincon St, Corona, CA 92879 |
| Land Use | Restaurant |
| Zoning | CR (with AHO) |
| Lot Size | 1.92 AC (83,635 SF) |
| Building Size | ±10,300 SF |
| Year Built | 1982 |
| Parcel 45 — APN 119-280-045 | |
| Address | 170 E Rincon St, Corona, CA 92879 |
| Land Use | Manufacturing (Light) |
| Zoning | M-1 |
| Lot Size | 1.65 AC (71,874 SF) |
| Building Size | ±8,000 SF |
| Year Built | 1983 |
| Building | Building A – Restaurant (Parcel 44) |
| Size (SF) | ±10,300 |
| Year Built | 1982 |
| Floors | 1 |
| Clear Height | TBD |
| Loading | TBD |
| Power | Yes (standard service) |
| HVAC | Central (restaurant) |
| Exterior Walls | Stucco |
| Interior | Dining area, commercial kitchen, restrooms |
| Parking Ratio | ~3.0 / 1,000 SF (est.) |
| Building | Building B – Industrial (Parcel 45) |
| Size (SF) | ±8,000 |
| Year Built | 1983 |
| Floors | 1 |
| Clear Height | ±16 ft |
| Loading | Grade-level |
| Power | Standard service |
| HVAC | Industrial ventilation + office HVAC |
| Exterior Walls | Concrete tilt-up |
| Interior | Open warehouse + ±10% office |
| Parking Ratio | ~3.0 / 1,000 SF (est.) |
Zoning & Entitlements
| Zoning (Current) | CR (Parcel 44, with AHO) / M-1 (Parcel 45) |
| Zoning (Proposed) | Industrial (I) unified (requested) |
| Overlays | Affordable Housing Overlay (Parcel 44) |
- Rezone Parcel 44 from CR (AHO) to Industrial (I).
- Board of Zoning Adjustment — lot line adjustment / merger (if pursued).
- Precise Plan Review (site, circulation, parking, landscaping, elevations).
- CEQA compliance (traffic, air quality, noise); potential mitigation measures.
- Estimated total 12–18 months for unified industrial entitlements (verify with Planning).
Utilities & Site Systems
| Water | City |
| Sewer | City |
| Gas/Propane | Available |
| Electric | Available |
| Power Description | Standard commercial service (verify amps/voltage) |
| Telecom | Available |
| Broadband | Yes |
Access, Traffic & Transportation
| Ingress/Egress | Multiple driveways (verify) |
| Truck Routes | Rincon/Main corridor noted as industrial truck route (verify map) |
| Transit | TBD |
Traffic Counts: add AADT by street, year, and source (City/Caltrans) when available.
Financial Summary (Market References)
| Deal Types | Investment; Owner/User; Development |
| Lease Structure | NNN (anticipated, verify terms) |
| Industrial Rent Range | $0.80–$1.20 / SF / mo NNN |
| QSR Retail Rent Range | $3.50–$5.00 / SF / mo NNN |
| Office/Inline Rent Range | $2.25–$3.00 / SF / mo |
| Cap Rate Environment | Industrial: 6–7% · Credit QSR: 4.5–5.5% |
Photos
Location
Location
Contacts
Leonardo Villasenor — Senior Associate
DRE 01835228
SVN | Vanguard · 17551 Gillette Ave, Irvine, CA 92614
Inquire
Send inquiries to info@svnvanguard.com or call (949) 773-6218.
Information deemed reliable but not guaranteed; interested parties should independently verify all information.
Zoning, entitlements, and development feasibility to be confirmed with the City of Corona.
All marketing projections are illustrative and subject to market conditions and approvals.
