VillaMexico | Monterrey – Nuevo Leon
Economic Data Table: Real Estate Prices in Monterrey
| Property Type | Median Price per Square Foot (MXN) | Median Price per Square Foot (USD) | Year |
|---|---|---|---|
| Apartment | $5,897 | $310 | 2025 |
| House | $2,574 | $135 | 2025 |
VillaMexico | Monterrey – Nuevo Leon
| Property Type | Median Price per Square Foot (MXN) | Median Price per Square Foot (USD) | Year |
|---|---|---|---|
| Apartment | $5,897 | $310 | 2025 |
| House | $2,574 | $135 | 2025 |
| Commercial Building | Data not available | Data not available | N/A |
| Industrial Property | Data not available | Data not available | N/A |
Data Source: Properstar
