Inland Empire Industrial Owners, Developers, and Contact Directory
A structured directory of industrial owners, warehouse sponsors, logistics operators, manufacturing groups, truck terminal operators, and Irvine-linked real estate platforms active across the Inland Empire.
Irvine-Linked Industrial Ownership Groups
Irvine and Orange County-linked names in the directory include Panattoni, LBA Realty, Goodman North America, MBK Real Estate Companies, EBS Realty Partners, Bascom Group, Dolphin Partners, and multiple Newport Beach sponsor entities with direct Inland Empire industrial exposure.
Warehouse and Distribution Concentration
The directory is heavily concentrated in warehouse and distribution ownership, with Prologis, Blackstone, Link Logistics, Rexford, Majestic Realty, Alere, Carson Companies, TA Realty, and institutional capital partners appearing repeatedly across the dataset.
Manufacturing, Truck Terminal, and Cold Storage Operators
Beyond standard logistics space, the directory includes manufacturing operators, refrigeration and cold storage owners, truck terminal groups, food processing users, and service-based industrial occupiers tied to the wider Inland Empire freight and supply chain network.
Top 100 Industrial Owner Contacts
The table below prioritizes the most recurring and strategically relevant names from the supplied registry, including institutional owners, industrial developers, sponsor groups, and recurring operator contacts.
| # | Owner Name | Owner Contact | Owner Phone | Owner Address | City / State / Zip | Secondary Type |
|---|---|---|---|---|---|---|
| 1 | Prologis, Inc. | Owner group | 4153949000 | Pier 1 Suite # Bay 1 | San Francisco, CA 94111 | Warehouse / Distribution / Truck Terminal / Refrigeration |
| 2 | Blackstone Inc. | David Levine | 2125835000 | 345 Park Ave | New York, NY 10154-0004 | Warehouse / Distribution / Truck Terminal |
| 3 | Link Logistics Real Estate | Owner group | 2122102297 | 277 Park Ave | New York, NY 10172-0003 | Distribution / Warehouse / Food Processing |
| 4 | Rexford Industrial Realty, Inc. | Howard Schwimmer / Michael S Frankel / David Lanzer | 3109661680 | 11620 Wilshire Blvd Suite # 10th Floor | Los Angeles, CA 90025-1706 | Warehouse / Distribution / Manufacturing |
| 5 | Majestic Realty Co. | Edward P. Roski | 5626929581 | 13181-13191 Crossroads Pky N Suite # 600 | City of Industry, CA 91746-3419 | Distribution / Warehouse / Manufacturing |
| 6 | Alere Property Group LLC | Clark Neuhoff / Ian Carpe | 9495095000 | 100 Bayview Cir Suite # 6000 | Newport Beach, CA 92660-2983 | Warehouse / Distribution / Manufacturing / Refrigeration |
| 7 | Panattoni | Carl Panattoni / Adon Panattoni / Jacob LeBlanc | 9494747830 | 2442-2450 Dupont Dr | Irvine, CA 92612-1523 | Warehouse / Distribution |
| 8 | TIAA | Owner group | 2124909000 | 730 3rd Ave | New York, NY 10017-3206 | Distribution / Warehouse |
| 9 | J.P. Morgan Asset Management | Rita Lai | 2122706000 | 245 Park Ave | New York, NY 10167 | Distribution / Warehouse / Truck Terminal |
| 10 | Hillwood Development Corporation | Owner group | 2143035535 | 3000 Turtle Creek Blvd | Dallas, TX 75219 | Distribution / Warehouse |
| 11 | Bridge Industrial | Owner group | 3126837230 | 444 W Lake St Suite # 3100 | Chicago, IL 60606-0010 | Distribution / Warehouse |
| 12 | James Campbell Company LLC | Arndt Nicklisch | 8086746674 | 1001 Kamokila Blvd Suite # 200 | Kapolei, HI 96707-2014 | Warehouse / Distribution / Manufacturing |
| 13 | Lincoln Property Company | Gary Kobus | 2147403300 | 8111 Douglas Ave Suite # 600 | Dallas, TX 75225 | Distribution / Warehouse / Manufacturing |
| 14 | Carson Companies | Owner group | 9497256500 | 100 Bayview Cir Suite # 3500 | Newport Beach, CA 92660-2983 | Distribution / Warehouse / Manufacturing |
| 15 | Stockbridge Capital Group, LLC | Mark Carlson | 4156583300 | 4 Embarcadero Ctr Suite # 3300 | San Francisco, CA 94111-4106 | Warehouse / Distribution / Truck Terminal |
| 16 | Heitman | Owner group | 3128555700 | 110 N Wacker Dr Suite # 4000 | Chicago, IL 60606-1511 | Warehouse / Distribution |
| 17 | American Realty Advisors | Owner group | 2132335700 | 515 S Flower St Suite # 4900 | Los Angeles, CA 90071-2201 | Warehouse / Distribution |
| 18 | Washington Capital Management, Inc. | Patrick Malley | 2063820825 | 1200 6th Ave Suite # 700 | Seattle, WA 98101-3123 | Warehouse / Distribution |
| 19 | First Industrial Realty Trust, Inc. | Peter Baccile | 3123444300 | 1 N Wacker Suite # 4200 | Chicago, IL 60606-2807 | Warehouse / Distribution |
| 20 | Cabot Properties Inc | Owner group | 6177237400 | 1 Beacon St Suite # 2800 | Boston, MA 02108-3107 | Warehouse / Distribution |
| 21 | Morgan Stanley & Co. LLC | Owner group | 2127614000 | 1585 Broadway | New York, NY 10036-8200 | Distribution / Warehouse / Manufacturing |
| 22 | New York State Common Retirement Fund | Owner group | 2123831600 | 59 Maiden Ln | New York, NY 10038-4502 | Distribution / Warehouse |
| 23 | CenterPoint Properties | Owner group | 6305868000 | 1808 Swift Dr Suite # A | Oak Brook, IL 60523-1573 | Warehouse / Truck Terminal |
| 24 | Bixby Land Company | Owner group | 9493367000 | 1501 Quail St Suite # 230 | Newport Beach, CA 92660-2746 | Warehouse / Distribution |
| 25 | Washington Capital Management, Inc. | Patrick Malley | 2063820825 | 1200 6th Ave Suite # 700 | Seattle, WA 98101-3123 | Warehouse / Distribution |
| 26 | CBRE Investment Management | Owner group | 2136834200 | 601 S Figueroa St Suite # 4900 | Los Angeles, CA 90017-5704 | Warehouse / Distribution |
| 27 | Heitman | Owner group | 3128555700 | 110 N Wacker Dr Suite # 4000 | Chicago, IL 60606-1511 | Warehouse / Distribution |
| 28 | American Realty Advisors | Owner group | 2132335700 | 515 S Flower St Suite # 4900 | Los Angeles, CA 90071-2201 | Warehouse / Distribution |
| 29 | Stockbridge Capital Group, LLC | Mark Carlson | 4156583300 | 4 Embarcadero Ctr Suite # 3300 | San Francisco, CA 94111-4106 | Warehouse / Distribution / Truck Terminal |
| 30 | NewTower Trust Company | Owner group | 2402359960 | 7315 Wisconsin Ave Suite # 350W | Bethesda, MD 20814-3202 | Warehouse |
| 31 | Ontario International Airport Authority | Owner group | – | 303 E B St | Ontario, CA 91764-4105 | Distribution / Warehouse |
| 32 | City of Ontario – Economic Development Department | Owner group | 9093952472 | 303 E B St | Ontario, CA 91764-4196 | Distribution / Warehouse |
| 33 | Goodman North America Management LLC | Owner group | 9494070100 | 3333 Michelson Dr Suite # 1050 | Irvine, CA 92612-0625 | Warehouse |
| 34 | LBA Realty | Owner group | 9498330400 | 3347 Michelson Dr Suite # 200 | Irvine, CA 92612-1692 | Warehouse |
| 35 | MBK Real Estate Companies | Owner group | 9497898300 | 4 Park Pl | Irvine, CA 92614-8560 | Distribution |
| 36 | EBS Realty Partners | Owner group | 7146539855 | 18881 Von Karman Ave Suite # 1450 | Irvine, CA 92612-1500 | Warehouse |
| 37 | Opus West | Owner group | 9496221950 | 2050 Main St Suite # 800 | Irvine, CA 92614-8255 | Warehouse |
| 38 | The Bascom Group | James D’Argenio | 9499550888 | 7 Corporate Park Suite # 100 | Irvine, CA 92606-5107 | Warehouse |
| 39 | Dolphin Partners, Inc. | Kevin Pitts | 9498529230 | 18818 Teller Ave Suite # 200 | Irvine, CA 92612-1678 | Warehouse |
| 40 | Cherry & Santa Ana Realty Ptrs | Owner group | 9497834800 | 151 Innovation Dr | Irvine, CA 92617-3040 | Distribution |
| 41 | Shea Properties | Owner group | 9493897000 | 130 Vantis Suite # 200 | Aliso Viejo, CA 92656 | Warehouse |
| 42 | Dedeaux Properties | Brett Dedeaux | 3239818293 | 1222 6th St | Santa Monica, CA 90401-1602 | Distribution / Warehouse |
| 43 | Watson Land Company | Sarah Sabet | 3109526400 | 22010 Wilmington Ave | Carson, CA 90745 | Distribution |
| 44 | L&B Realty Advisors, LLP | Mark Faraldo | 2149890800 | 5910 N Central Expy Suite # 1200 | Dallas, TX 75206-5125 | Distribution |
| 45 | Brookfield Properties | Gautam Huded / Joonas Partanen | 2124177000 | 250 Vesey St | New York, NY 10080-1002 | Distribution / Service / Manufacturing |
| 46 | LaSalle Investment Management | Owner group | 3128974000 | 333 W Wacker Dr Suite # 2300 | Chicago, IL 60606-1220 | Distribution / Warehouse / Truck Terminal |
| 47 | Clarion Partners | Owner group | 2128832500 | 230 Park Ave | New York, NY 10169-0005 | Distribution / Warehouse |
| 48 | AEW Capital Management | Owner group | 2136893111 | 2121 Avenue of the Stars Ave Suite # 3200 | Los Angeles, CA 90067 | Distribution / Warehouse |
| 49 | EQT Real Estate | Owner group | 6108283200 | 100 Matsonford Rd Suite # 250 | Radnor, PA 19087-4559 | Distribution |
| 50 | Vineyard Industrial II, LLC | Owner group | 4153557754 | 560 Mission St | San Francisco, CA 94105-2907 | Distribution |
| 51 | Property Reserve, Inc. | Owner group | 8013218700 | 60 E South Temple St | Salt Lake City, UT 84111 | Distribution / Warehouse |
| 52 | Realterm US, Inc. | Owner group | 4102801100 | 201 West St | Annapolis, MD 21401-2822 | Truck Terminal / Warehouse |
| 53 | National Pension Service of Korea | Owner group | 22401114 | Ogong-Ro | Jeonju, GWA 54870 | Warehouse |
| 54 | Mapletree Investments Pte Ltd | Owner group | 6563776111 | 10 Pasir Panjang Rd Suite # 13-01 | Singapore, SGP 117438 | Distribution |
| 55 | Norges Bank Investment Management | Owner group | 9175428500 | 505 Fifth Ave Suite # 20th Floor | New York, NY 10017-4917 | Distribution |
| 56 | Dexus Property Group | Owner group | – | 4000 Westerly Pl | Newport Beach, CA 92660-2328 | Warehouse / Distribution |
| 57 | Thor Equities | Owner group | 2125295055 | 25 W 39th St | New York, NY 10018-3805 | Warehouse |
| 58 | Dermody | Michael Dermody | 7758588080 | 5500 Equity Ave | Reno, NV 89502 | Warehouse / Distribution |
| 59 | Industrial Outdoor Ventures | Owner group | 8475951073 | 6300 N River Rd Suite # 400 | Rosemont, IL 60018-4206 | Manufacturing / Truck Terminal |
| 60 | EastGroup Properties, Inc. | John Travis | 6028408600 | 2141 E Camelback Rd | Phoenix, AZ 85016-4764 | Warehouse |
| 61 | Oakmont Industrial Group LLC | Stephen Nelsen / Vincent Aglialoro | 4048699990 | 3520 Piedmont Rd NE Suite # 100 | Atlanta, GA 30305-1516 | Distribution / Warehouse |
| 62 | Sagard Real Estate | Owner group | 3039862222 | 1099 18th St Suite # 2900 | Denver, CO 80202-1908 | Warehouse |
| 63 | Stonemont Financial Group | William Markwell / Bryan Blasingame | 4048463200 | 3280 Peachtree Rd NE Suite # 2770 | Atlanta, GA 30305-2430 | Warehouse / Service |
| 64 | Faropoint | Owner group | 4086093725 | 111 River St | Hoboken, NJ 07030-5773 | Distribution |
| 65 | Patriot Development Partners | Owner group | 8589524134 | 12126 W Sunset Blvd | Los Angeles, CA 90049-4145 | Distribution / Warehouse |
| 66 | Unire Real Estate Group | Owner group | 7149902100 | 675 Placentia Ave Suite # 200 | Brea, CA 92821-6167 | Warehouse |
| 67 | Overton Moore Properties | Timur Tecimer | 3103239100 | 19700 S Vermont Ave Suite # 101 | Torrance, CA 90502-1100 | Warehouse |
| 68 | Birtcher Development | Brooke Birtcher Gustafson | 9496297939 | 450 Newport Center Dr Suite # 220 | Newport Beach, CA 92660-7610 | Distribution / Truck Terminal |
| 69 | Phelan Development Company | Jeffrey Phelan | 9497208050 | 450 Newport Center Dr Suite # 405 | Newport Beach, CA 92660-7610 | Warehouse |
| 70 | Trammell Crow Company | David Nazaryk | 9494774700 | 3501 Jamboree Rd Suite # 230 | Newport Beach, CA 92660-2939 | Distribution |
| 71 | Sares-Regis Group | Peter Rooney | 9497565959 | 3501 Jamboree Rd Suite # 3000 | Newport Beach, CA 92660-2939 | Distribution |
| 72 | Rhodes Development Company | Paul Rhodes | 9496440603 | 1401 Avocado Ave Suite # 901 | Newport Beach, CA 92660-7720 | Warehouse / Manufacturing |
| 73 | McDonald Property Group | Bruce McDonald | 9497248886 | 1140 N Coast Hwy | Laguna Beach, CA 92651 | Distribution / Warehouse |
| 74 | Pacific Industrial | Neil Mishurda | 9494229294 | 6272 E Pacific Coast Hwy Suite # E | Long Beach, CA 90803 | Distribution |
| 75 | Haralambos Leasing Company | Anthony Haralambos | 6266253560 | P.O.Box 6005 | El Monte, CA 91734-2005 | Warehouse |
| 76 | Oltmans Investment Company LLC | Owner group | 5629484242 | 10005 Mission Mill Rd | Whittier, CA 90601-1739 | Warehouse |
| 77 | Oltmans Real Estate Services | Owner group | 5629484242 | 10005 Mission Mill Rd | Whittier, CA 90601-1739 | Warehouse |
| 78 | The Orden Company | Owner group | 5629213581 | 13116 Imperial Hwy | Santa Fe Springs, CA 90670-4817 | Warehouse / Distribution |
| 79 | Wetzel Companies | Lee Wetzel / Ferreline Wetzel | 9093555428 | 13890 Santa Ana Ave | Fontana, CA 92337 | Warehouse / Truck Terminal / Service / Manufacturing |
| 80 | Vogel Properties, Inc. | William Vogel / Erin Vogel | 9095987065 | 300 Paseo Tesoro | Walnut, CA 91789 | Warehouse / Distribution |
| 81 | Vogel Engineers, Inc. | Bill Vogel | 9095987065 | 300 Paseo Tesoro | Walnut, CA 91789 | Warehouse / Manufacturing |
| 82 | Inco Properties Inc | Victor DiPietro | 2063949632 | 16400 Southcenter Pky Suite # 308 | Tukwila, WA 98188-3335 | Warehouse / Manufacturing |
| 83 | Schwarz Partners II L P | Owner group | – | 5505 W 74th St | Indianapolis, IN 46268 | Manufacturing / Warehouse |
| 84 | California Steel Industries, Inc. | Owner group | 9093506300 | 14000 San Bernardino Ave | Fontana, CA 92335-5258 | Manufacturing |
| 85 | Lineage, Inc. | Owner group | 8006787271 | 46500 Humboldt Dr | Novi, MI 48377-2434 | Refrigeration / Cold Storage |
| 86 | Americold Realty Trust | Owner group | 6784411400 | 10 Glenlake Pky NE Suite # 600 | Atlanta, GA 30328-3495 | Refrigeration / Cold Storage |
| 87 | NFI Industries, Inc. | Owner group | 8776343777 | 1515 Burnt Mill Rd | Cherry Hill, NJ 08003-3637 | Distribution |
| 88 | United Parcel Service | David Abney | 4048286000 | 55 Glenlake Pky NE | Atlanta, GA 30328-3474 | Distribution |
| 89 | Knight Transportation | David Jackson | 6022692000 | 20002 N 19th Ave | Phoenix, AZ 85027-4250 | Truck Terminal / Manufacturing |
| 90 | Werner | Derek Leathers | 4028956640 | 14507 Frontier Rd | Omaha, NE 68138 | Truck Terminal |
| 91 | XPO | Owner group | 8007552728 | 5 American Ln | Greenwich, CT 06831-2551 | Truck Terminal |
| 92 | FedEx Freight | Owner group | 9093573555 | 11153 Mulberry Ave | Fontana, CA 92337-7030 | Truck Terminal |
| 93 | Air Liquide | Owner group | 7136248000 | 9811 Katy Fwy Suite # 100 | Houston, TX 77024-1201 | Warehouse |
| 94 | GAF Materials LLC | Owner group | 9513604200 | 11800 Industry Ave | Fontana, CA 92337-6936 | Manufacturing |
| 95 | Niagara Bottling | Andrew Peykoff | 9092305000 | 1440 Bridgegate Dr | Diamond Bar, CA 91765-3932 | Warehouse |
| 96 | Calico Brands Inc | Laurie Hon / Felix Hon | 9099305000 | 2055 S Haven Ave Suite # 1 | Ontario, CA 91761-0736 | Warehouse |
| 97 | Nongshim / Nong Shim Holdings USA, Inc. | Park Joon / Dong Yeob Shim | 9094841888 | 12155 6th St | Rancho Cucamonga, CA 91730-6115 | Manufacturing / Warehouse |
| 98 | RLS Logistics | Owner group | 8005799900 | 208 High St W Suite # 100 | Glassboro, NJ 08028 | Refrigeration / Cold Storage |
| 99 | Thor Equities | Owner group | 2125295055 | 25 W 39th St | New York, NY 10018-3805 | Warehouse |
| 100 | Warehouse Specialists, LLC | Owner group | 9208305000 | 1160 N Mayflower Dr | Grand Chute, WI 54913 | Warehouse |
Contact VillaTerras to Present Your Property to California’s Top Developers
Property owners frequently seek a direct pathway to experienced real estate developers who actively acquire land and redevelopment opportunities across California. The VillaTerras Top 100 Developers California network connects property owners with leading development groups that evaluate residential communities, mixed-use districts, logistics facilities, hospitality projects, and large-scale land investments.
If you own property that may be suitable for development, our advisory team can introduce the opportunity to qualified development firms within our network. These firms regularly review acquisition opportunities and submit competitive proposals for land suitable for redevelopment, repositioning, or large-scale construction. Submit your information below to begin the review process and establish a relationship with developers actively seeking projects in California.
Directory Method
This directory prioritizes recurring industrial owners, high-signal institutional groups, warehouse sponsors, manufacturing operators, and Irvine-linked industrial platforms appearing across the supplied Inland Empire contact registry. Duplicate entities are consolidated where possible for cleaner investor-facing presentation.
