California City: Key Demographic & Economic Insights
Explore detailed data on California, including population, economic factors, housing statistics, and more. Use the search function below to explore specific insights.
| Fact | Value |
|---|---|
| Population (2023) | 13,802 |
| Population Change (2020-2023) | -7.8% |
| Median Household Income (2022) | $55,410 |
| Per Capita Income (2022) | $23,297 |
| Owner-Occupied Housing Rate (2018-2022) | 59.8% |
| Median Housing Value (2018-2022) | $217,000 |
| Median Rent (2018-2022) | $950 |
| Population Under 18 (2023) | 23.1% |
| Unemployment Rate | Data Pending |
| Foreign-Born Population (2018-2022) | 11.9% |
| Median Monthly Owner Costs (With Mortgage) | $1,358 |
| Median Monthly Rent | $950 |
| Persons in Poverty (2022) | 23.2% |
| Housing Units (2023) | X |
| Total Retail Sales (2017) | $37,519,000 |
| Retail Sales Per Capita (2017) | $2,699 |
| Population per Square Mile (2020) | 73.5 |
| Land Area in Square Miles (2020) | 203.61 |
