Home » Data & Analytics » Demographics » Interactive Population Data | United States of America

Interactive Population Data | United States of America

Interactive Population Data

Interactive U.S. Population Data (2020-2025)

Explore and organize population data from 2020 to 2025 with ease.

Geographic Area April 1, 2020 Population Estimates Base 2020 Population 2021 Population 2022 Population 2023 Population 2024 Population Change (2020-2024) Change (%)
United States 331,515,736 331,577,720 332,099,760 334,017,321 336,806,231 340,110,988 +8,595,252 +2.6%
Northeast 57,617,706 57,431,458 57,252,533 57,159,597 57,398,303 57,832,935 +215,229 +0.4%
Midwest 68,998,970 68,984,258 68,872,831 68,903,297 69,186,401 69,596,584 +597,614 +0.9%
South 126,281,537 126,476,549 127,368,010 129,037,849 130,893,358 132,665,693 +6,384,156 +5.1%
West 78,617,523 78,685,455 78,606,386 78,916,578 79,328,169 80,015,776 +1,398,253 +1.8%
California 39,555,674 39,521,958 39,142,565 39,142,414 39,198,693 39,431,263 -124,411 -0.3%
Florida 21,538,192 21,592,035 21,831,949 22,379,312 22,904,868 23,372,215 +1,834,023 +8.5%
Alabama 5,025,369 5,033,094 5,049,196 5,076,181 5,117,673 5,157,699 +132,330 +2.6%
Alaska 733,395 733,017 734,420 734,442 736,510 740,133 +6,738 +0.9%
Arizona 7,158,110 7,187,135 7,274,078 7,377,566 7,473,027 7,582,384 +424,274 +5.9%
Arkansas 3,011,553 3,014,546 3,026,870 3,047,704 3,069,463 3,088,354 +76,801 +2.6%
Colorado 5,775,324 5,787,129 5,814,036 5,850,935 5,901,339 5,957,493 +182,169 +3.2%
Connecticut 3,607,701 3,579,918 3,606,607 3,617,925 3,643,023 3,675,069 +67,368 +1.9%
Delaware 989,955 991,928 1,005,062 1,020,625 1,036,423 1,051,917 +61,962 +6.3%
Georgia 10,713,755 10,732,888 10,792,060 10,931,805 11,064,432 11,180,878 +467,123 +4.4%
Georgia 10,713,755 10,732,888 10,792,060 10,931,805 11,064,432 11,180,878 +467,123 +4.4%
Idaho 1,839,140 1,849,415 1,904,848 1,944,299 1,971,122 2,001,619 +162,479 +8.8%
Illinois 12,821,814 12,799,088 12,700,641 12,621,821 12,642,259 12,710,158 -111,656 -0.9%
Indiana 6,786,587 6,790,497 6,815,907 6,844,545 6,880,131 6,924,275 +137,688 +2.0%
Iowa 3,190,546 3,191,141 3,198,613 3,202,820 3,218,414 3,241,488 +50,942 +1.6%
Kansas 2,937,745 2,938,172 2,938,338 2,937,324 2,951,500 2,970,606 +32,861 +1.1%
Kentucky 4,506,302 4,508,318 4,507,583 4,519,233 4,550,595 4,588,372 +82,070 +1.8%
Kentucky 4,506,302 4,508,318 4,507,583 4,519,233 4,550,595 4,588,372 +82,070 +1.8%
Louisiana 4,657,874 4,652,301 4,627,971 4,593,687 4,588,071 4,597,740 -60,134 -1.3%
Maryland 6,181,629 6,177,935 6,179,403 6,192,440 6,217,062 6,263,220 +81,591 +1.3%
Massachusetts 7,033,132 6,994,598 7,000,474 7,022,468 7,066,568 7,136,171 +103,039 +1.5%
Michigan 10,079,338 10,072,703 10,041,351 10,050,877 10,083,356 10,140,459 +61,121 +0.6%
Minnesota 5,706,692 5,710,735 5,718,660 5,721,621 5,753,048 5,793,151 +86,459 +1.5%
Mississippi 2,961,278 2,958,536 2,947,209 2,941,939 2,943,172 2,943,045 -18,233 -0.6%
Missouri 6,154,854 6,154,744 6,171,374 6,179,414 6,208,038 6,245,466 +90,612 +1.5%
Montana 1,084,216 1,087,230 1,106,522 1,122,095 1,131,302 1,137,233 +53,017 +4.9%
Nebraska 1,961,996 1,963,387 1,964,537 1,972,246 1,987,864 2,005,465 +43,469 +2.2%
Nevada 3,105,595 3,116,967 3,148,141 3,176,116 3,214,363 3,267,467 +161,872 +5.2%
New Hampshire 1,377,546 1,378,756 1,387,677 1,396,678 1,402,199 1,409,032 +31,486 +2.3%
New Jersey 9,289,014 9,272,794 9,270,541 9,295,227 9,379,642 9,500,851 +211,837 +2.3%
New Mexico 2,117,555 2,118,606 2,117,333 2,113,868 2,121,164 2,130,256 +12,701 +0.6%
New York 20,203,772 20,105,171 19,848,276 19,703,747 19,737,367 19,867,248 -336,524 -1.7%
North Carolina 10,441,499 10,449,652 10,564,320 10,710,793 10,881,189 11,046,024 +604,525 +5.8%
North Dakota 779,046 779,563 777,966 781,057 789,047 796,568 +17,522 +2.2%
Ohio 11,799,453 11,798,905 11,767,344 11,777,874 11,824,034 11,883,304 +83,851 +0.7%
Oklahoma 3,959,405 3,965,415 3,992,238 4,026,229 4,063,882 4,095,393 +135,988 +3.4%
Oregon 4,237,224 4,243,779 4,254,280 4,247,372 4,253,653 4,272,371 +35,147 +0.8%
Pennsylvania 13,002,909 12,996,143 13,015,571 12,984,990 13,017,721 13,078,751 +75,842 +0.6%
Rhode Island 1,097,354 1,096,530 1,097,246 1,099,498 1,103,429 1,112,308 +14,954 +1.4%
South Carolina 5,118,252 5,132,249 5,194,274 5,287,935 5,387,830 5,478,831 +360,579 +7.0%
South Dakota 886,729 887,948 896,492 909,723 918,305 924,669 +37,940 +4.3%
Tennessee 6,912,347 6,927,904 6,965,740 7,062,217 7,148,304 7,227,750 +315,403 +4.6%
Texas 29,149,458 29,239,570 29,570,351 30,113,488 30,727,890 31,290,831 +2,141,373 +7.3%
Utah 3,271,608 3,284,077 3,339,738 3,391,011 3,443,222 3,503,613 +232,005 +7.1%
Vermont 643,082 642,977 647,210 648,142 648,708 648,493 +5,411 +0.8%
Virginia 8,631,388 8,637,615 8,658,910 8,683,414 8,734,685 8,811,195 +179,807 +2.1%
Washington 7,707,586 7,727,209 7,743,760 7,794,123 7,857,320 7,958,180 +250,594 +3.3%
West Virginia 1,793,736 1,791,646 1,785,618 1,774,122 1,770,495 1,769,979 -23,757 -1.3%
Wisconsin 5,894,170 5,897,375 5,881,608 5,903,975 5,930,405 5,960,975 +66,805 +1.1%
Wyoming 576,844 577,681 579,636 581,978 585,067 587,618 +10,774 +1.9%
District of Columbia 689,545 670,917 669,256 676,725 687,324 702,250 +12,705 +1.8%
Puerto Rico 3,285,874 3,264,874 3,248,723 3,230,420 3,215,307 3,200,850 -85,024 -2.6%

United States Population Estimates (2020–2025)

Your trusted source for population data and analysis. Explore trends, make data-driven decisions, and unlock land investment opportunities.

Introduction: The Importance of Population Trends

The United States population continues to grow and evolve, shaping opportunities for land development, real estate planning, and resource allocation. Understanding these trends is crucial for investors, developers, and policymakers. At VillaTerras.com, we provide comprehensive insights into population changes from 2020 to 2025, enabling informed decisions backed by actionable data.

National Trends (2020–2025)

The U.S. population grew from 331.5 million in 2020 to an estimated 340.1 million by mid-2024, reflecting an overall increase of 2.6%. This growth underscores significant demographic shifts influenced by migration, economic opportunities, and regional preferences. Key takeaways include:

  • South: Leading growth with a 5.1% increase, adding over 6 million residents.
  • West: A steady rise of 1.8%, adding nearly 1.4 million residents.
  • Northeast: Modest growth of 0.4% due to urban density and migration patterns.
  • Midwest: Balanced growth at 0.9%, highlighting resilience in key states.

Population by Region

Northeast

Home to states like New York, Pennsylvania, and Massachusetts, the Northeast saw a modest growth rate of 0.4%. Urban density has slowed growth, but suburban and rural areas present opportunities for strategic land investments.

Population (2024): 57,832,935

Growth (2020–2024): +215,229 (+0.4%)

Midwest

The Midwest’s population increased by 0.9%, reaching 69,596,584 in 2024. States like Ohio and Illinois remain steady, while agricultural and industrial hubs in Iowa and Nebraska offer significant growth potential.

Population (2024): 69,596,584

Growth (2020–2024): +597,614 (+0.9%)

South

As the fastest-growing region, the South added over 6 million residents from 2020 to 2024, reflecting a 5.1% increase. Texas, Florida, and North Carolina drive this growth, making the South a hub for land development and real estate investments.

Population (2024): 132,665,693

Growth (2020–2024): +6,384,156 (+5.1%)

West

The West grew by 1.8%, adding nearly 1.4 million residents. California remains the most populous state, while Arizona, Nevada, and Idaho show significant potential for land and resource development.

Population (2024): 80,015,776

Growth (2020–2024): +1,398,253 (+1.8%)

Cumulative Growth Insights

From 2020 to 2024, the U.S. experienced significant growth driven by economic opportunities and migration. States like Idaho (+8.8%) and Utah (+7.1%) outpaced others in percentage growth, while Texas and Florida led in absolute numbers. These shifts provide critical insights for land valuation and investment strategies.

Explore More with VillaTerras

Unlock the potential of land investment with our interactive tools and expert analysis. Dive deeper into regional data and discover opportunities tailored to your needs.

Contact Us

About VillaTerras

VillaTerras specializes in land and mineral resource analysis, providing accurate valuations and data-driven insights for investors, developers, and landowners across the United States.

Contact Us

Address: Irvine, CA 92618

Email: info@villaterras.com

Phone: 949-538-2585

Data Source: United States Census Bureau. Population estimates provided for analysis and visualization on VillaTerras.com.

© 2025 VillaTerras. All Rights Reserved. |

wpChatIcon
wpChatIcon
Scroll to Top