Home » Tools & Resources » California | Population

California | Population

California Demographic and Population Data

Label Estimate Margin of Error Percent Percent Margin of Error
Total population 38,965,193 ***** 38,965,193 (X)
Male 19,450,698 ±5,477 49.9% ±0.1
Female 19,514,495 ±5,477 50.1% ±0.1
Sex ratio (males per 100 females) 99.7 ±0.1 (X) (X)
Under 5 years 2,086,820 ±3,832 5.4% ±0.1
5 to 9 years 2,243,195 ±20,165 5.8% ±0.1
Race – Total population 38,965,193 ***** 38,965,193 (X)
One race 31,566,920 ±85,392 81.0% ±0.2
Two or More Races 7,398,273 ±85,392 19.0% ±0.2
White 14,999,252 ±50,330 38.5% ±0.1
Black or African American 2,103,789 ±22,262 5.4% ±0.1
Hispanic or Latino (of any race) 15,760,437 ***** 40.4% *****
Mexican 12,651,958 ±50,724 32.5% ±0.1
Puerto Rican 216,192 ±11,630 0.6% ±0.1
Other Hispanic or Latino 2,806,555 ±49,460 7.2% ±0.1
Citizen, 18 and over population 26,042,367 ±49,246 26,042,367 (X)
Male (18 and over) 12,806,716 ±31,251 49.2% ±0.1
Female (18 and over) 13,235,651 ±26,973 50.8% ±0.1
Total population 38,965,193 ***** 38,965,193 (X)
One race 31,566,920 ±85,392 81.0% ±0.2
Two or More Races 7,398,273 ±85,392 19.0% ±0.2
White 14,999,252 ±50,330 38.5% ±0.1
Black or African American 2,103,789 ±22,262 5.4% ±0.1
American Indian and Alaska Native 546,952 ±21,699 1.4% ±0.1
Aztec 159,126 ±12,140 0.4% ±0.1
Blackfeet Tribe of the Blackfeet Indian Reservation of Montana 2,785 ±1,225 0.0% ±0.1
Maya 69,829 ±9,504 0.2% ±0.1
Native Village of Barrow Inupiat Traditional Government 148 ±249 0.0% ±0.1
Navajo Nation 13,385 ±3,237 0.0% ±0.1
Nome Eskimo Community 9 ±14 0.0% ±0.1
Other American Indian and Alaska Native 301,670 ±14,309 0.8% ±0.1
Asian 6,146,851 ±21,851 15.8% ±0.1
Asian Indian 924,630 ±30,296 2.4% ±0.1
Chinese 1,651,646 ±29,095 4.2% ±0.1
Filipino 1,301,440 ±26,047 3.3% ±0.1
Japanese 238,913 ±11,098 0.6% ±0.1
Korean 472,787 ±20,118 1.2% ±0.1
Vietnamese 688,048 ±24,584 1.8% ±0.1
Other Asian 869,387 ±26,084 2.2% ±0.1
Native Hawaiian and Other Pacific Islander 150,781 ±7,340 0.4% ±0.1
Chamorro 17,337 ±3,982 0.0% ±0.1
Native Hawaiian 19,432 ±3,426 0.0% ±0.1
Samoan 37,349 ±6,583 0.1% ±0.1
Other Native Hawaiian and Other Pacific Islander 76,663 ±7,889 0.2% ±0.1
Some Other Race 7,619,295 ±84,065 19.6% ±0.2
Two or More Races 7,398,273 ±85,392 19.0% ±0.2
White and Black or African American 326,767 ±15,380 0.8% ±0.1
White and American Indian and Alaska Native 278,796 ±9,820 0.7% ±0.1
White and Asian 661,779 ±21,324 1.7% ±0.1
White and Some Other Race 5,120,539 ±68,993 13.1% ±0.2
Black or African American and American Indian and Alaska Native 42,886 ±6,882 0.1% ±0.1
Black or African American and Some Other Race 104,903 ±10,945 0.3% ±0.1
Total population 38,965,193 ***** 38,965,193 (X)
White 21,888,770 ±78,750 56.2% ±0.2
Black or African American 2,813,880 ±20,352 7.2% ±0.1
American Indian and Alaska Native 1,292,662 ±29,432 3.3% ±0.1
Asian 7,176,032 ±17,462 18.4% ±0.1
Native Hawaiian and Other Pacific Islander 329,876 ±12,063 0.8% ±0.1
Some Other Race 13,385,192 ±59,300 34.4% ±0.2
Total population 38,965,193 ***** 38,965,193 (X)
Hispanic or Latino (of any race) 15,760,437 ***** 40.4% *****
Mexican 12,651,958 ±50,724 32.5% ±0.1
Puerco Rican 216,192 ±11,630 0.6% ±0.1
Cuban 85,732 ±8,438 0.2% ±0.1
Other Hispanic or Latino 2,806,555 ±49,460 7.2% ±0.1
Not Hispanic or Latino 23,204,756 ***** 59.6% *****
Total housing units 14,762,527 ±428 (X) (X)
Citizen, 18 and over population 26,042,367 ±49,246 26,042,367 (X)
Male 12,806,716 ±31,251 49.2% ±0.1
Female 13,235,651 ±26,973 50.8% ±0.1

VillaTerras
wpChatIcon
wpChatIcon
Scroll to Top